McDonald’s is the largest restaurants chain the United States. The world’s famous chain is known for its hamburgers & broken ice cream machines. The company’s Market Cap is $185 billion as of July, 2022. The chain also ranks among top employers worldwide, the chain employs 2.2 million people worldwide. McDonald’s has 40,031 restaurants across 119 countries worldwide.
Coffee chain Starbucks is second largest restaurants chain in United States. The company Market Cap stands at $93.4 billion as of July, 2022. The Coffee Chain has 33,833 restaurants worldwide as of 2021. The company employs 383,000 people worldwide.
Top 45 Largest Food & Restaurants Chains in the US
Rank | Company | Country | Market Cap (in millions) |
---|---|---|---|
1. | McDonald’s (MCD) | US | $185,168 |
2. | Starbucks (SBUX) | US | $93,472 |
3. | Chipotle Mexican Grill (CMG) | US | $37,158 |
4. | Yum! Brands (YUM) | US | $33,378 |
5. | Yum China (YUMC) | China | $19,066 |
6. | Restaurant Brands (QSR) | Canada | $15,783 |
7. | Darden Restaurants (DRI) | US | $14,722 |
8. | Domino’s Pizza Inc (DPZ) | US | $13,923 |
9. | Texas Roadhouse (TXRH) | US | $5,656 |
10. | Wendy’s (WEN) | US | $4,366 |
11. | Papa John’s (PZZA) | US | $3,029 |
12. | Wingstop (WING) | US | $2,966 |
13. | Cracker Barrel Old Country Store (CB.. | US | $2,084 |
14. | Shake Shack (SHAK) | US | $1,985 |
15. | Dave & Buster’s Entertainment (PLAY) | US | $1,701 |
16. | Sweetgreen (SG) | US | $1,640 |
17. | Bloomin’ Brands (BLMN) | US | $1,608 |
18. | Cheesecake Factory (CAKE) | US | $1,479 |
19. | Arcos Dorados Holdings (ARCO) | Argentina | $1,429 |
20. | Janus Henderson Sustainable & Imp. | US | $1,340 |
21. | Biglari Holdings (BHJA) | US | $1,339 |
22. | DINE BRANDS GLOBAL, INC (DIN) | US | $1,110 |
23. | Brinker (EAT) | US | $1,093 |
24. | First Watch Restaurant (FWRG) | US | $879 |
25. | Portillos (PTLO) | US | $740 |
26. | Kura Sushi USA (KRUS) | US | $703 |
27. | Ruth’s Hospitality (RUTH) | US | $570 |
28. | Denny’s (DENN) | US | $567 |
29. | BJ’s Restaurants (BJRI) | US | $524 |
30. | Chuy’s Holdings (CHUY) | US | $404 |
31. | El Pollo Loco Holdings (LOCO) | US | $354 |
32. | Biglari Holdings (BH) | US | $276 |
33. | ONE Group Hospitality (STKs) | US | $255 |
34. | Noodles (NDLS) | US | $227 |
35. | Nathan’s Famous (NATH) | US | $224 |
36. | Fiesta Restaurant (FRG) | US | $202 |
37. | Potbelly (PBPB) | US | $157 |
38. | FAT Brands (FATBB) | US | $145 |
39. | Red Robin Gourmet Burgers (RRGB) | US | $136 |
40. | FAT Brands (FAT) | US | $130 |
41. | BBQ Holdings (BBQ) | US | $122 |
42. | Carrols Restaurant (TAST) | US | $109 |
43. | Ark Restaurants (ARKR) | US | $71 |
44. | BurgerFi (BFI) | US | $65 |
45. | Rocky Mountain Chocolate Factory | US | $43 |
Thanks for reading!
This is a topic that’s near to my heart… Take care! Exactly where are your contact details though?