Rising college fees is making a lot of students go for more affordable options. Generally, public universities are more affordable as compared to Private ones.
Here is a list of cheapest colleges in Alabama. With 11,025 tution fee, Stillman college is cheapest/affordable college in Alabama.
Top 25 Cheapest Colleges In Alabama
Rankings | College Names | Tution |
---|---|---|
1. | Stillman College | $11,025 |
2. | Miles College | $12,714 |
3. | Talladega College | $13,571 |
4. | Alabama A&M University | $18,634 |
5. | Judson College | $18,640 |
6. | Auburn University at Montgomery | $18,820 |
7. | Alabama State University | $19,396 |
8. | Oakwood University | $19,990 |
9. | University of West Alabama | $10,990 |
10. | Birmingham Southern College | $20,100 |
11. | University of North Alabama | $20,400 |
12. | Jacksonville State University | $20,840 |
13. | University of South Alabama | $20,840 |
14. | Spring Hill College | $21,100 |
15. | Tuskegee University | $22,680 |
16. | Faulkner University | $22,990 |
17. | Troy University | $23,280 |
18. | University of Alabama at Huntsville | $23,734 |
19. | University of Mobile | $24,540 |
20. | University of Alabama at Birmingham | $25,380 |
21. | University of Montevallo | $26,730 |
22. | Huntingdon College | $27,900 |
23. | University of Alabama | $31,090 |
24. | Auburn University | $31,956 |
25. | Samford University | $35,360 |
Samford College with a tution fee of $35,360 is the most expensive college in Alabama, followed by Auburn University.