Lockheed Martin is the largest aerospace & defense company in the United States. The company is also the largest defense contractor in United States. The company’s Market Cap is almost $106 billion as of July, 2022. The company reported revenues of $67 billion & profits of $6.2 billion in 2021.
Boeing is the second largest aerospace & defense company in the United States. While the company is famous for its civilian aircrafts, defense also contributes a lot to it’s revenues. The company’s Market Cap stands at $92 billion as of July, 2022.
Top 20 Largest Aerospace & Defense Companies in US
Rank | Company | Country | Market Cap (in millions) |
---|---|---|---|
1. | Lockheed Martin (LMT) | US | $106,008 |
2. | Boeing (BA) | US | $92,674 |
3. | Northrop Grumman (NOc) | US | $70,466 |
4. | General Dynamics (GD) | US | $60,762 |
5. | L3Harris Technologies Inc (LHX) | US | $43,648 |
6. | Leidos Holdings (LDOS) | US | $14,069 |
7. | Textron (TXT) | US | $13,830 |
8. | Huntington Ingalls Industries (HIl) | US | $8,433 |
9. | Rocket Lab USA (RKLB) | US | $1,916 |
10. | Virgin Galactic Holdings (SPCE) | US | $1,841 |
11. | Vertical Aerospace (EVTL) | United Kingdom | $1,715 |
12. | Embraer | Brazil | $1,612 |
13. | Virgin Orbit Holdings (VORB) | US | $1,340 |
14. | Archer Aviation (ACHR) | US | $772 |
15. | Wheels Up Experience (UP) | US | $513 |
16. | Astra Space (ASTR) | US | $354 |
17. | Pegasus Digital Mobility Acquisition | Cayman Islands | $280 |
18. | Eve Holding (EVEX) | US | $237 |
19. | Redwire (RDW) | US | $206 |
20. | Spire Global (SPIR) | US | $184 |
21. | Momentus (MNTS) | US | $150 |
22. | Sidus Space (SIDU) | US | $68 |
Thanks for reading!