Table of Contents
Unemployment rates in Seattle (2022)
Latest Unemployment Rate in Seattle Metro Area is 2.6% for June,2022.
Region | Unemployment rates (2021) | Unemployment rates (2022) |
---|
United States | 5.7% | 3.3% |
Washington | 5.4% | 3.5% |
Seattle Metro Area | 4.9% | 2.6% |
King County | 4.4% | 1.9% |
Snohomish County | 5.0% | 2.3% |
Peirce County | 6.2% | 4.9% |
Source: bls.gov
Average weekly wages in Seattle metro area
Ranking | County Name | Average Weekly Wages |
---|
1. | King County | $2,220 |
2. | Snohomish County | $1,314 |
3. | Pierce County | $1,171 |
Source: bls.gov
Major Industry Sectors by Employment in Seattle
Rankings | Industry Sector | Number of Employees |
---|
1. | Trade, transportation, and utilities | 409,000 |
2. | Professional and business services | 325,000 |
3. | Education and health services | 283,000 |
4. | Government | 269,000 |
5. | Leisure and hospitality | 181,000 |
6. | Manufacturing | 159,000 |
7. | Information | 147,000 |
8. | Construction | 134,000 |
9. | Financial activities | 159,000 |
10. | Other services | 69,000 |
11. | Mining & logging | 1,000 |
Source: bls.gov
Highest paying hourly jobs in Seattle area
Human Resources Managers is highest paid Job in Seattle with hourly wage of $76.84/hour.
Ranking | Occupation | Seattle wage | U.S. average wage |
---|
1. | Human resources managers | $76.84/hr | $65.67/hr |
2. | Registered nurses | $47.74/hr | $39.78/hr |
3. | Accountants and auditors | $44.02/hr | $40.37/hr |
4. | Electricians | $40.77/hr | $30.44/hr |
5. | Chefs and head cooks | $32.53/hr | $27.37/hr |
6. | Construction laborers | $28.00/hr | $21.22/hr |
Source: bls.gov
Fortune 500 Companies headquartered in Seattle
There are 7 Fortune 500 companies headquartered in Seattle. Amazon tops the list, followed by coffee chain Starbucks.
Amazon is the largest company headquartered in Seattle.
Rank in Seattle | Company Name | Fortune 500 Rank | Revenue (2021) |
---|
1. | Amazon | #2 | $469 billion |
2. | Starbucks | #120 | $29 billion |
3. | Expeditors | #225 | $8.1 billion |
4. | Nordstrom | #245 | $14.7 billion |
5. | Wayerheuser | #354 | $7.53 billion |
6. | Expedia | #404 | $8.6 billion |
7. | Zillow | #424 | $8.1 billion |
Source: Fortune 500