Phoenix Data & Facts
- Phoenix is fifth most populous city in the U.S.. Population of Phoenix is 1.6 million.
- 42.6% of its population identifies as Hispanic and 42.5% as “white”, according to 2020 census.
- The GDP of Phoenix is $240 billion, according to 2020 data.
Table of Contents
Unemployment rate in Phoenix, Arizona
Region | Unemployment (April,21) | Unemployment (April,22) |
---|
United States | 5.7% | 3.3% |
Arizona | 5.5% | 3.2% |
Phoenix Metro Area | 5.2% | 2.7% |
Maricopa County | 5.2% | 2.7% |
Pinal County | 5.4% | 3.1% |
Phoenix City | 5.6% | 2.8% |
Source: bls.gov
Major Industrial Sectors in Phoenix by Number of employees
Ranking | Sector | Number of employees |
---|
1. | Trade, transportation, and utilities | 454,000 |
2. | Professional and business services | 379,000 |
3. | Education and health services | 355,000 |
4. | Government | 244,000 |
5. | Leisure and hospitality | 231,000 |
6. | Financial activities | 213,000 |
7. | Manufacturing | 143,000 |
8. | Construction | 141,000 |
9. | Other Services | 70,000 |
10. | Information | 41,000 |
11. | Mining & Logging | 3,000 |
Source: bls.gov
YoY change in Consumer Price Index in Phoenix
Items | Phoenix | U.S city average |
---|
All Items | 11.0 | 8.3 |
Food | 8.6 | 9.4 |
Energy | 32.6 | 30.3 |
Source: bls.gov
Highest Paying Jobs in Phoenix Area (2022)
Ranking | Occupation | Phoenix Hourly Wage | U.S. avg Hourly Wage |
---|
1. | Human resources managers | $60.51/hr | $65.67/hr |
2. | Electrical Engineers | $48.89/hr | $51.87/hr |
3. | Registered Nurses | $39.72/hr | $39.78/hr |
4. | Chefs & head cooks | $29.64/hr | $27.37/hr |
5. | Carpenters | $23.77/hr | $26.53/hr |
6. | Drywall and ceiling tile installers | $23.48/hr | $26.35/hr |
Source: bls.gov
Largest companies headquartered in Phoenix Area
Phoenix is home to 4 Fortune 500 companies currently.
Serial Number | Company Name | Fortune 500 ranking |
---|
1. | Avnet | 180 |
2. | Freeport-McMoRan | 157 |
3. | PetSmart | 386 |
4. | Republic Services | 329 |
Source: Fortune 500