- China has most Fortune 500 companies than any other country, followed by the United States.
- In Europe, Germany has the most Fortune 500 companies, closely followed by France.
- In Asia, China leads by far with 135 companies, followed by Japan.
- Among top 5 biggest economies by GDP, China has the highest number of Fortune 500 companies and India the least with 7 companies.
Fortune 500 Companies by Country
Rank | Country | Number of Fortune 500 companies |
---|---|---|
1. | China | 135 |
2. | United States | 122 |
3. | Japan | 53 |
4. | Germany | 27 |
5. | France | 26 |
6. | Britain | 22 |
7. | South Korea | 15 |
8. | Switzerland | 13 |
9. | Canada | 12 |
10. | Netherlands | 11 |
11. | Taiwan | 8 |
12. | India | 7 |
13. | Spain | 7 |
14. | Italy | 6 |
15. | Brazil | 6 |
16. | Australia | 4 |
17. | Russia | 4 |
18. | Singapore | 4 |
19. | Ireland | 3 |
20. | Finland | 2 |
21. | Mexico | 2 |
22. | Sweden | 2 |
23. | Belgium | 1 |
24. | Denmark | 1 |
25. | Indonesia | 1 |
26. | Luxembourg | 1 |
27. | Malaysia | 1 |
28. | Norway | 1 |
29. | Saudi Arabia | 1 |
30. | Thailand | 1 |
31. | Turkey | 1 |
Table of Contents
- Fortune 500 Companies by Country
- Fortune 500 companies in Australia
- Fortune 500 companies in Belgium (2022)
- Fortune 500 companies in Brazil
- Fortune 500 Companies in Britain
- Fortune 500 companies in Canada
- Fortune 500 Companies in Denmark
- Fortune 500 Companies in Finland
- Fortune 500 Companies in France
- Fortune 500 Companies in Germany
- Fortune 500 Companies in India
- Fortune 500 Companies in Indonesia
- Fortune 500 Companies in Ireland
- Fortune 500 Companies in Italy
- Fortune 500 Companies in Luxembourg
- Fortune 500 Companies in Malaysia
- Fortune 500 Companies in Mexico
- Fortune 500 Companies in Netherlands
- Fortune 500 Companies in Norway
- Fortune 500 companies Russia
- Fortune 500 Companies in Saudi Arabia
- Fortune 500 Companies in Singapore
- Fortune 500 Companies in South Korea
- Fortune 500 companies in Spain
- Fortune 500 Companies in Sweden
- Fortune 500 Companies in Switzerland
- Fortune 500 Companies in Taiwan
- Fortune 500 Companies in Thailand
- Fortune 500 Companies in Turkey
Fortune 500 companies in Australia

Fortune 500 Rank | Company Name | Revenue | Profits | Employees |
---|---|---|---|---|
#273 | BHP Group | $43 billion | $7.9 billion | 31,590 |
#274 | Woolworths Group | $42.6 billion | $780 million | 215,000 |
#478 | Coles Group | $25.3 billion | $655 million | 118,000 |
#498 | Commonwealth Bank of Australia | $24.3 billion | $6.4 billion | 43,585 |
Fortune 500 companies in Belgium (2022)
Ranking | Company Name | Revenue | Profits | Employees |
---|---|---|---|---|
#236 | Anheuser-Busch InBev | $47.3 billion | $1.4 billion | 163,995 |
Fortune 500 companies in Brazil

#181 | Petrobras | $56.6 billion | $1.1 billion | 49,050 |
#202 | JBS | $52.4 billion | $892 million | 250,000 |
#294 | Vale | $40 billion | $4.8 billion | 74,316 |
#322 | Itaú Unibanco Holding | $32.7 billion | $3.6 billion | 96,540 |
#426 | Banco Bradesco | $28.5 billion | $3 billion | 80,170 |
#482 | Banco do Brasil | $25.1 billion | $2.3 billion | 91,673 |
Fortune 500 Companies in Britain

Fortune 500 Rank | Company Name | Revenues |
---|---|---|
#18 | BP | $183 billion |
#99 | Tesco | $81 billion |
#102 | HSBC Holdings | $80 billion |
#153 | Legal & General group | $63.3 billion |
#157 | Aviva | $62.5 billion |
#175 | Unilever | $58.7 billion |
#185 | Prudential PLC | $56 billion |
#209 | Vodafone Group | $51 billion |
#256 | Rio Tinto | $44.6 billion |
#264 | GSK | $43.7 billion |
#267 | Lloyds Banking Group | $43.4 billion |
#314 | J. Sainsbury | $34 billion |
#345 | Barclays | $35.4 billion |
#368 | British American Tobacco | $33 billion |
#399 | Anglo American | $31 billion |
#427 | Phoenix Group Holdings | $28.5 billion |
#436 | BT Group | $27.8 billion |
#447 | Linde | $27.2 billion |
#458 | Centrica | $26.7 billion |
#462 | Astra Zeneca | $26.6 billion |
#477 | Compass Group | $25.4 billion |
#487 | BAE Systems | $24.7 billion |
Fortune 500 companies in Canada

Fortune 500 Rank | Company Name |
---|---|
#156 | Brookfield Asset Management |
#169 | Manulife Financial |
#191 | Alimentation Couche-Tard |
#228 | Power Corporation of Canada |
#250 | Royal Bank Of Canada |
#292 | George Weston |
#296 | Toronto-Dominion Bank |
#372 | Magna International |
#376 | Bank of Nova Scotia |
#379 | Sun Life Financial |
#418 | Enbridge |
#472 | Bank of Montreal |
Fortune 500 Companies in Denmark

Fortune 500 Rank | Company Name |
---|---|
#297 | Maersk Group |
Fortune 500 Companies in Finland

Fortune 500 Rank | Company Name |
---|---|
#186 | Fortum |
#485 | Nokia |
Fortune 500 Companies in France

Fortune 500 Rank | Company Name |
---|---|
#46 | Axa |
#52 | Total Energies |
#93 | Crèdit Agricole |
#96 | Carrefour |
#97 | BNP Paribas |
#105 | EDF |
#152 | Engie |
#203 | Sociètè Gènèrale |
#210 | Christian Dior |
#214 | Vinci |
#219 | Renault |
#229 | Orange |
#233 | ELO Group |
#265 | Groupe BPCE |
#266 | Saint-Gobain |
#276 | Sanofi |
#299 | Bouygues |
#303 | Finatis |
#341 | La Poste |
#356 | SNCF Group |
#387 | L’orèal |
#393 | CMA CGM |
#413 | Veolia Environnement |
#424 | Schneider Electric |
#443 | Financière de l’Odet |
#454 | Danone |
Fortune 500 Companies in Germany

Fortune 500 Rank | Company Name |
---|---|
#10 | Volkswagen |
#24 | Mercedes-Benz Group |
#38 | Allianz |
#53 | Deutsche Telekom |
#54 | BMW |
#98 | Bosch |
#113 | DHL |
#117 | Munich Re |
#130 | E.ON |
#134 | BASF |
#150 | Seimens |
#227 | Bayer |
#241 | Talanx |
#252 | Deutsche Bahn |
#259 | Edeka Zentrale |
#272 | Continental |
#290 | Fresenius |
#298 | ThyssenKrupp |
#317 | Deutsche Bank |
#323 | ZF Friedrichshafen |
#329 | Metro |
#335 | Heraeus Holding |
#342 | DZ Bank |
#377 | Phoenix Pharma |
#395 | SAP |
#402 | Seimens Energy |
#464 | Boehringer Ingelheim |
Fortune 500 Companies in India

Fortune 500 Rank | Company Name |
---|---|
#155 | Reliance Industries |
#205 | State Bank of India |
#212 | Indian Oil |
#243 | ONGC |
#348 | Rajesh Exports |
#357 | Tata Motors |
#394 | Bharat Petroleum |
Fortune 500 Companies in Indonesia
Fortune 500 Rank | Company Name |
---|---|
#287 | Pertamina |
Fortune 500 Companies in Ireland

Fortune 500 Rank | Company Name |
---|---|
#258 | Accenture |
#419 | Metronic |
#441 | CRH |
Fortune 500 Companies in Italy

Fortune 500 Rank | Company Name |
---|---|
#73 | Assicurazioni Generali |
#118 | Enel |
#261 | ENI |
#291 | Intesa Sanpaolo |
#355 | Poste Italiane |
#491 | UniCredit Group |
Fortune 500 Companies in Luxembourg
Fortune 500 Rank | Company Name |
---|---|
#197 | Arcelor Mittal |
Fortune 500 Companies in Malaysia

Fortune 500 Rank | Company Name |
---|---|
#277 | Petronas |
Fortune 500 Companies in Mexico
Fortune 500 Rank | Company Name |
---|---|
#237 | Amèrica Mòvil |
#257 | Pemex |
Fortune 500 Companies in Netherlands

Fortune 500 Rank | Company Name |
---|---|
#19 | Shell |
#37 | EXOR Group |
#87 | Royal Ahold Delhaize |
#172 | Aegon |
#179 | Airbus |
#286 | Ingka Group |
#362 | Louis Dreyfus |
#391 | ING Group |
#438 | LyondellBasell Industries |
#445 | X5 Retail Group |
#455 | Achmea |
Fortune 500 Companies in Norway
#246 | Equinor |
Fortune 500 companies Russia

Fortune 500 Rank | Company Name |
---|---|
#84 | Gazprom |
#125 | Lukoil |
#195 | Rosneft Oil |
#269 | Sberbank |
Fortune 500 Companies in Saudi Arabia
Fortune 500 Rank | Company Name |
---|---|
#14 | Saudi Aramco |
Fortune 500 Companies in Singapore
Fortune 500 Rank | Company Name |
---|---|
#31 | Trafigura Group |
#211 | Wilmar International |
#469 | Olam International |
#499 | Flex |
Fortune 500 Companies in South Korea

Fortune 500 Rank | Company Name |
---|---|
#15 | Samsung Electronics |
#83 | Hyundai Motor |
#129 | SK |
#192 | LG Electronics |
#215 | Kia |
#222 | Korea Electric Power |
#226 | Posco |
#271 | Hanwha |
#366 | KB Financial Group |
#398 | Hyundai Mobis |
#416 | Samsung Life Insurance |
#450 | CJ Corp. |
#452 | SK Hynix |
#461 | LG Chem |
#473 | Samsung C&T |
Fortune 500 companies in Spain
Fortune 500 Rank | Company Name |
---|---|
#120 | Banco Santander |
#223 | Telefónica |
#295 | ACS |
#319 | Iberdrola |
#337 | Banco Bilbao Vizcaya Argentaria |
#381 | Repsol |
#493 | Mapfre Group |
Fortune 500 Companies in Sweden
Fortune 500 Rank | Company Name |
---|---|
#327 | Volvo |
#480 | Ericsson |
Fortune 500 Companies in Switzerland

Fortune 500 Rank | Company Name |
---|---|
#34 | Glencore |
#79 | Nestlè |
#147 | Roche Group |
#168 | Zurich Insurance Group |
#218 | Novartis |
#268 | Swiss Re |
#302 | UBS Group |
#333 | Chubb |
#378 | Credit Suisse Group |
#386 | Migros Group |
#397 | Coop Group |
#410 | ABB |
#492 | Holcim |
Fortune 500 Companies in Taiwan

Fortune 500 Rank | Company Name |
---|---|
#22 | Hon Hai (Foxconn) |
#235 | Pegatron |
#251 | Taiwan semiconductor |
#324 | Quanta Computer |
#339 | Compal Electronics |
#346 | Cathay Financial Holding |
#388 | Furbon Financial Holding |
#421 | Wistron |
Fortune 500 Companies in Thailand
Fortune 500 Rank | Company Name |
---|---|
#206 | PTT |
Fortune 500 Companies in Turkey
Fortune 500 Rank | Company Name |
---|---|
#467 | Koç Holding |