BNSF operates one of the largest railroad networks in the US. The company operates 32,500 miles of rail network in 28 States. BNSF reported revenues of $22.51 billion and earnings of $5.9 billion in the year ending December, 2021.
BNSF Financial Statements 2021
Characteristic | 2021 | 2020 |
Railroad operating revenues | $22,513 | $20,181 |
Railroad operating expenses: | ||
Compensation and benefits | 4,696 | 4,542 |
Fuel | 2,766 | 1,789 |
Purchased services | 2,033 | 1,954 |
Depreciation and amortization | 2,444 | 2,460 |
Equipment rents, materials and other | 1,763 | 1,684 |
Total | 13,702 | 12,429 |
Railroad operating earnings | 8,811 | 7,752 |
Other revenues (expenses): | ||
Other revenues | 769 | 688 |
Other expenses, net | (687) | (611) |
Interest expense | (1,032) | (1,037) |
Pre-tax earnings | 7,861 | 6,792 |
Income taxes | 1,871 | 1,631 |
Net earnings | $5,990 | $5,161 |
Effective income tax rate | 23.8% | 24.0% |
BNSF FAQs
What is the revenue of BNSF?
BNSF reported revenues of $22.51 billion in the year ending December, 2021.
What is the profit of BNSF?
BNSF reported earnings of $5.9 billion in the year ending December, 2021.
How much BNSF paid in taxes?
BNSF paid $1.8 billion in taxes in 2021.