Table of Contents
- Almond Butter Carbohydrates
- Almond Butter Minerals
- Almond Butter Vitamins
- Almond Butter Lipids
- Almond Butter Nutritional Value (Amino Acids)
- Almond Butter Nutritional Value (Isoflavones)
Name | Average Amount | Unit |
---|---|---|
Proximates: | ||
Water | 1.75 | g |
Energy (Atwater General Factors) | 645 | kcal |
Energy (Atwater Specific Factors) | 603 | kcal |
Nitrogen | 4.01 | g |
Protein | 20.8 | g |
Total lipid (fat) | 53 | g |
Ash | 3.18 | g |
Almond Butter Carbohydrates
Carbohydrates: | ||
Carbohydrate, by difference | 21.2 | g |
Fiber, total dietary | 9.7 | g |
Almond Butter Minerals
Calcium, Ca | 264 | mg |
Iron, Fe | 4.11 | mg |
Magnesium, Mg | 268 | mg |
Phosphorus, P | 507 | mg |
Potassium, K | 745 | mg |
Sodium, Na | 1 | mg |
Zinc, Zn | 3.18 | mg |
Copper, Cu | 0.975 | mg |
Manganese, Mn | 2.14 | mg |
Selenium, Se | 0.8 | µg |
Almond Butter Vitamins
Thiamin | 0.095 | mg |
Niacin | 3.91 | mg |
Vitamin B-6 | 0.084 | mg |
Biotin | 57 | µg |
Folate, total | 42 | µg |
Vitamin E (alpha-tocopherol) | 16.7 | mg |
Almond Butter Lipids
Fatty acids, total saturated | 4.25 | g |
SFA 16:0 | 3.3 | g |
SFA 18:0 | 0.819 | g |
Fatty acids, total monounsaturated | 34.7 | g |
MUFA 16:1 c | 0.247 | g |
MUFA 18:1 c | 34.3 | g |
Fatty acids, total polyunsaturated | 12.6 | g |
PUFA 18:2 n-6 c,c | 12.6 | g |
Almond Butter Nutritional Value (Amino Acids)
Tryptophan | 0.196 | g |
Threonine | 0.779 | g |
Isoleucine | 0.93 | g |
Leucine | 1.75 | g |
Lysine | 0.646 | g |
Methionine | 0.189 | g |
Phenylalanine | 1.38 | g |
Tyrosine | 0.76 | g |
Valine | 1.09 | g |
Arginine | 2.77 | g |
Histidine | 0.639 | g |
Alanine | 1.18 | g |
Aspartic acid | 3.01 | g |
Glutamic acid | 7.42 | g |
Glycine | 1.65 | g |
Proline | 1.12 | g |
Serine | 1.06 | g |
Hydroxyproline | 0.044 | g |
Cysteine | 0.449 | g |
Almond Butter Nutritional Value (Isoflavones)
Daidzein | <0.033 | mg |
Genistein | 0.079 | mg |
Daidzin | 0.028 | mg |
Genistin | <0.016 | mg |
Glycitin | 0.17 | mg |
Source: US FDA